The smooth lines of this body-grazing, semifitted, V-neck dress are both elegant and contemporary. Details include a curved waist seam, front and back darts for shaping, an inverted box pleat at the center-front skirt, and short- and long-sleeve options. This pattern includes cup sizes and an invisible zipper at the back.
Suggested Fabrics
This pattern works best with light- to medium-weight woven fabrics with a little drape, like linen, rayon, soft cottons, and sateen.
Notions
Coordinating thread, lightweight fusible interfacing, one 22″ invisible zipper.
Size charts
| English System | |||
| Pattern Size | Bust (in.) | Waist (in.) | Hips (in.) |
| 0 | 32 1/2″ | 25″ | 35″ |
| 2 | 33 1/2″ | 26″ | 36″ |
| 4 | 34 1/2″ | 27″ | 37″ |
| 6 | 35 1/2″ | 28″ | 38″ |
| 8 | 36 1/2″ | 29″ | 39″ |
| 10 | 37 1/2″ | 30″ | 40″ |
| 12 | 39″ | 31 1/2″ | 41 1/2″ |
| 14 | 40 1/2″ | 33″ | 43″ |
| 16 | 42″ | 34 1/2″ | 44 1/2″ |
| 18 | 44″ | 36 1/2″ | 46 1/2″ |
| 20 | 46″ | 38 1/2″ | 48 1/2″ |
Â
| Metric System | |||
| Pattern Size | Bust (cm) | Waist (cm) | Hips (cm) |
| 0 | 83 | 64 | 89 |
| 2 | 85 | 66 | 92 |
| 4 | 88 | 69 | 94 |
| 6 | 90 | 71 | 97 |
| 8 | 93 | 74 | 99 |
| 10 | 95 | 76 | 102 |
| 12 | 99 | 80 | 106 |
| 14 | 103 | 84 | 109 |
| 16 | 107 | 88 | 113 |
| 18 | 112 | 93 | 118 |
| 20 | 117 | 98 | 123 |
Â

Fabric Guide
| size | 0 | 2 | 4 | 6 | 8 | 10 |
| View A, 44″ Fabric | 2 3/4 yards | 3 yards | 3 yards | 3 yards | 3 yards | 3 yards |
| View A, 58″ Fabric | 1 3/4 yards | 1 3/4 yards | 1 3/4 yards | 2 yards | 2 yards | 2 yards |
| View B, 44″ Fabric | 3 1/2 yards | 3 1/2 yards | 3 1/2 yards | 3 1/2 yards | 3 1/2 yards | 3 1/2 yards |
| View B, 58″ Fabric | 2 1/2 yards | 2 1/2 yards | 2 3/4 yards | 2 3/4 yards | 3 yards | 3 yards |
Â
| size | 12 | 14 | 16 | 18 | 20 |
| View A, 44″ Fabric | 3 yards | 3 yards | 3 yards | 3 yards | 3 yards |
| View A, 58″ Fabric | 2 yards | 2 yards | 2 1/2 yards | 2 1/2 yards | 2 3/4 yards |
| View B, 44″ Fabric | 3 1/2 yards | 3 1/2 yards | 3 1/2 yards | 3 3/4 yards | 3 3/4 yards |
| View B, 58″ Fabric | 3 yards | 3 yards | 3 yards | 3 yards | 3 yards |
Â
Finished Measurements
| size | 0 | 2 | 4 | 6 | 8 | 10 |
| Length* | 39 3/4″ | 40″ | 40 1/4″ | 40 1/2″ | 40 3/4″ | 41″ |
| Bust** | 34 1/2″ | 35 1/2″ | 36 1/4″ | 37 1/4″ | 38 1/4″ | 39 1/4″ |
| Waist | 33 1/2″ | 34 1/2″ | 35 1/2″ | 36 1/2″ | 37 1/2″ | 38 1/2″ |
| Hip | 40″ | 41″ | 42″ | 43″ | 44″ | 45″ |
| Short-Sleeve Length | 5 1/2″ | 5 3/4″ | 5 3/4″ | 6″ | 6″ | 6 1/4″ |
| Long-Sleeve Length | 24 1/2″ | 24 3/4″ | 24 3/4″ | 25″ | 25″ | 25 1/4″ |
Â
| size | 12 | 14 | 16 | 18 | 20 |
| Length* | 41 1/4″ | 41 1/2″ | 41 3/4″ | 42″ | 42 1/2″ |
| Bust** | 40 3/4″ | 42 1/4″ | 44 1/4″ | 46 1/4″ | 48 1/4″ |
| Waist | 40″ | 41 1/2″ | 43 1/2″ | 45 1/2″ | 47 1/2″ |
| Hip | 46 1/2″ | 48″ | 50″ | 52″ | 54″ |
| Short-Sleeve Length | 6 1/4″ | 6 1/2″ | 6 1/2″ | 6 3/4″ | 7″ |
| Long-Sleeve Length | 25 1/4″ | 25 1/2″ | 25 1/2″ | 25 3/4″ | 25 3/4″ |
Â
* Measured from shoulder at neck.
** Cup sizes include shaping for larger bust sizes, but the finished bust measurements don’t change noticeably.
 


































Reviews
There are no reviews yet.